History of Specifications, Bid Summary's,
                                    and Awards Year 200
2

If you are looking for current opportunities to bid on products and services go to   Invitation for Sealed Bid Specifications.

If you are looking for current  bid summary and award
information, go to Sealed  Bid-Bid Summary's and
Award Information
.

If you want to see previous specifications, bid summaries, and award information:
    Click "Bid Number" for complete Specification
    Click "Date Bid Summary Posted" for Bid Summary and Award information
    In some cases, you may need to contact the Buyer for additional information

To view the entire Bid Specification, Click on the File Size under either Adobe or MS Word 

 

SPEC..file Format  &.Size(Kb) B
I
D

N
U
M
B
E
R

A
D
D
E
N
D
A
Open
Date

 

C
O
M
M
O
D
I
T
Y

Brief Description

B
U
Y
E
R
Date Bid Summary Posted (approx.) A
W
A
R
D

D
A
T
E
Supplier
Awarded
Bid

 

A
D
O
B
E
W
O
R
D
96 358 01-422B NA 03/20/2003 204-00 Sun Computer Equipment 004 03/24/2003 04/17/2003 Moca, Inc.
98 267 02-301 NA 08/01/2002 210-00 Concrete Pull Boxes 003 08/06/2002 09/09/2002 Rexel Nelson Electric Co
119 821 02-303 NA 08/22/2002 285-00 Emergency Warning Equipment & Accessories for Fire Vehicles 003 08/28/2002 09/23/2002 (1)Adamson Industries Corp         (2)All Wheel Drive Equip Mfg Inc      (3)Chief Fire & Safety Co Inc
252 355 02-304 NA 09/26/2002 070-00 17,500 GVW Platform Aerial Tower Truck 003 10/02/2002 10/15/2002 Ford of Tulsa
225 1506 02-305 NA 09/19/2002 025-00 185 CFM Air Compressors - Diesel, Trailer Mounted 003 09/23/2002 11/04/2002 United Rentals
243 249 02-306 #1 09/26/2002 765-00 Crawler Dozer 17,000lb Wt. Class 003 10/02/2002 11/25/2002 Warren Cat
212 272 02-307 NA 09/26/2002 020-00 72 HP 4 Wheel Drive Tractor 003 10/02/2002 10/31/2002 Tulsa New Holland
229 1526 02-308 #1 10/10/2002 070-00 51,600 GVW Hydraulic Slide Axle Tilt Trailers 003 10/10/2002 10/31/2002 Southwest Trailers
222 273 02-309 NA 09/26/2002 020-00 50 HP 4 Wheel Drive Tractor with Attachments 003 10/02/2002 10/31/2002 Tulsa New Holland
206 315 02-312 NA 10/17/2002 020-00 16 Cubic Yard Dried Biosolids Spreader 003 10/22/2002 11/07/2002 Reject All Bids
114 312 02-312A NA 12/05/2002 020-00 16 Cubic Yard Dried Bio-Solids Spreader 005 12/05/2002 12/23/2002 D&C Equipment
200 234 02-313 NA 10/17/2002 070-00 38 Ft. Dump Trailer 003 10/22/2002 11/07/2002 Southwest Trailers
155 314 02-314 NA 10/17/2002 070-00 High Pressure Sewer & Catch Basin Cleaner 003 10/22/2002 10/28/2002 Midwestern Equipment Co
179 304 02-315 #2 10/24/2002 550-00 Aluminum Sign Blanks 003 10/25/2002 11/04/2002 Signs & Blanks, Inc.
230 280 02-316 NA 10/24/2002 020-00 160 HP General Purpose Tractor 006 10/25/2002 11/25/2002 John Deere, Ag Marketing Center
283 307 02-317 NA 10/31/2002 070-00 Vacuum Truck 003 11/05/2002 11/14/2002 Midwestern Equipment Company
224 283 02-318 NA 10/31/2002 120-00 Rescue Boat, Trailer, & Outboard Motor 003 11/05/2002 11/07/2002 NAFECO
194 240 02-320 #1 10/31/2002 070-00 Skid Steer Loaders 003 11/05/2002 11/18/2002 White Star Machinery
103 382 02-400 #1 08/08/2002 204-00 IBM Servers 004 08/13/2002 N/A N/A
101 398 02-402 #2 10/10/2002 204-00 Tape Backup Drive 004 11/05/2002  Revision #1 11/18/2002 Phoenix Computer Associates Inc
319 361 02-409 NA 02/13/2003 204-00 HP Designjet 5000ps Plotter 004 02/24/2003 05/12/2003 Graphic Resource & Reproductions, Inc.
160 254 02-411 #1 05/08/2003 206-00 Hiatachi Storage Upgrade 004 05/27/2003 05/29/2003 Sigma Solutions, Inc.
153 261 02-420 NA 06/26/2003 206-00 Hiatachi Storage Upgrade 004 06/30/2003 07/03/2003 Perfect Order Manufacturing, Inc.
49 211 02-500 NA 08/15/2002 450-00 Mobile Refuse Containers 005 08/15/2002 10/15/2002 Zep Manufacturing
48 181 02-501 NA 08/22/2002 345-00 Gas Detectors 005 08/22/2002 09/19/2002 OHA Instruments
137 213 02-502 NA 09/12/2002 445-00 Hydraulic Tool Sets 005 09/12/2002 09/19/2002 Chief Fire & Safety Co Inc
119 172 02-503 NA 10/03/2002 801-00 Square Post Tubing 005 10/09/2002 10/17/2002 Allied Tube & Conduit
258 291 02-505 #1 11/14/2002 070-00 50 Ton Lowboy Folding Gooseneck Trailer 005 11/14/2002 12/09/2002 Keystone Equipment Company
286 375 02-506 NA 12/05/2002 070-00 60,000 LB GVW Pull Truck 005 12/05/2002 12/16/02 Frontier International Trucks
227 1940 02-507 NA 12/05/2002 962-00 Quality Assurance Review 005 12/05/2002 01/06/2003 Crawford & Associates
159 202 02-508 NA 12/12/2002 020-00 95 PTO-Horsepower Tractor 005 12/12/2002 02/03/2003 Enlow Tractor, Inc.
228 1462 02-509 NA 01/09/2003 070-00 Cured In-Place Liner Repair System Mounted on Tandem Axle Trailer 005 01/09/2003 NA NA

 

228 1462 02-509A NA 01/30/2003 070-00 Cured In-Place Liner Repair System Mounted on Tandem Axle Trailer 005 01/30/2003 02/13/2003 LMK Enterprises, Inc.
169 215 02-510 NA 01/09/2003 070-00 14,500 GVW Cab-Over-Engine Truck 005 01/09/2003 01/27/2003 Friendly Chevrolet
184 237 02-512 #1 01/09/2003 760-00 64 H.P. Agricultural Tractor 005 01/09/2003 01/27/2003 Tulsa New Holland
219 5063 02-513 NA 01/16/2003 045-00 Kitchen Cabinets 005 01/16/2003 01/27/2003 Rekab Builders
52 219 02-514 NA 01/09/2003 515-40 Triplex Greensmower 005 01/09/2003 02/03/2003 Professional Turf Products
49 211 02-515 NA 01/09/2003 515-40 Diesel Utility Type Truckster 005 01/09/2003 02/03/2003 Stillwater Equipment Company
147 213 02-516 NA 01/09/2003 490-00 Spectrometer 005 01/09/2003 02/13/2003 Spectro Analytical
149 161 02-517 NA 01/2382003 490-00 Chemstation Upgrade 005 01/23/2003 02/27/2003 Agilent Technologies
139 211 02-518 NA 01/16/2003 515-00 Utility Carts 005 01/16/2003 02/18/2003 Professional Turf Products
138 210 02-519 NA 01/16/2003 515-00 Bunker Rake 005 01/16/2003 02/10/2003 Professional Turf Products
65 228 02-520 NA 01/09/2003 070-00 Disinfection Trailer 005 01/09/2003 01/30/2003 Dodgen Industries, Inc.
141 216 02-521 #1 01/16/2003 020-00 Tractor, Backhoe, Frontloader, Finish Mower, Box Blade, Rotary Mower 005 01/17/2003 02/06/2003 Tulsa New Holland
139 212 02-522 NA 01/16/2003 515-00 Apron Mower 005 01/16/2003 02/03/2003 Stillwater Equipment Company
291 1560 02-523 #1 01/23/2003 020-00 Chipper-Shredder 005 01/23/2003 01/30/2003 Vermeer Marketing of Okla., Inc.
136 205 02-524 NA 01/16/2003 070-00 Utility Carts 005 01/16/2003 02/10/2003 Justice Golf Car
209 1825 02-525 NA 02/02/2003 070-00 Cutaway Graffiti Van 005 02/07/2003 02/13/2003 Ford of Tulsa
106 267 02-527 NA 02/13/2003 760-00 Attachments For Skid Loader 005 02/13/2003 02/24/2003 1)White Star Machinery 2)Keystone Equipment
169 778 02-528 NA 02/06/2003 515-00 Diesel Utility Vehicle (2 Wheel Drive) 005 02/07/2003 03/20/2003 Stillwater Equipment
112 213 02-529 NA 02/13/2003 070-00 100,000 lb. Lowboy Trailer 005 02/13/2003 02/24/2003 Southwest Trailers
49 212 02-530 NA 02/.20/2003 810-00 Dedicated Greens Spray Rig 005 02/21/2003 03/20/2003 Professional Turf Products
40 172 02-531 NA 02/20/2003 550-00 Traffic Signal Poles & Fittings 005 02/20/2003 02/24/2003 Delta Technologies
41 171 02-532 NA 02/20/2003 550-00 Traffic Signal ICC Ped Heads Led 005 02/20/2003 04/28/2003 Delta Technologies
59 189

 

02-533 #1 02/20/2003 515-00 11' Area Rotary Cutter 005 02/20/2003 04/07/2003 Professional Turf Products
47 180 02-534 NA 02/20/2003 515-00 Zero Turn Radium Mowers 005 02/20/2003 04/21/2003 Smith Farm & Garden
52 414 02-535 NA 02/20/2003 515-00 72" Rotary Mower 005 02/21/2003 04/07/2003 Smith Distributing Co.
114 297 02-536 NA 03/06/2003 515-00 72" Out Front Deck Mower 005 03/06/2003 03/17/2003 Enlow Tractor
147 282 02-537 NA 03/06/2003 020-00 72 HP 2 Wheel Drive Tractor 005 03/06/2003 03/17/2003 P&K  Riverside
79 204 02-538 NA 03/13/2003 100-00 Chemical Storage Building 005 03/14/2003 03/27/2003 Safety  Storage
172 259 02-539 NA 04/17/2003 490-00 Vacuum Excavation System 005 04/17/2003 05/22/2003 Vector Technologies, Inc.
43 174 02-542 #1 06/05/2003 150-25 Doors 005 06/05/2003 06/09/2003 Builders Supply, Inc.
55 187 02-543 #1 06/05/2003 450-55 Locks 005 06/05/2003 06/09/2003 Builders Supply, Inc.
310 2786 02-600 NA 08/15/2002 310-00 Envelopes 006 08/15/2002 08/22/2002 Love Envelopes Inc
177 285 02-601 NA 10/24/2002 990-50 Security System 006 10/24/2002 11/18/2002 Rejection of Bid
178 290 02-601A NA 12/19/2002 990-50 Security System 006 12/23/2002 01/16/2003 Global Technologies Inc
173 267 02-603 NA 11/21/2002 840-00 Video Equipment 006 11/22/2002 12/12/2002 Digital Resources
174 276 02-604 NA 12/05/2002 120-00 Boat, Trailer and Outboard Motor 006 12/10/2002 12/19/2002 Stillwater Marine, Inc.
191 298 02-607 NA 01/30/2003 285-00 Station Generator 006 02/03/2003 04/07/2003 Reject all Bids
93 266 02-608 NA 01/09/2003 855-50 Theatrical Lighting 006 01/10/2003 01/16/2003 Stageworks
48 170 02-609 NA 01/09/2003 966-00 Vision Tulsa 2003 Publication 006 01/09/2003 01/16/2003 Sourcecrop Printing & Direct Mail Solutions
110 280 02-610 NA 02/20/2003 898-00 Generator 006 02/21/2003 03/10/2003 Merry X-ray Corporation
95 285 02-612 NA 03/20/2003 803-00 Sound System Components 006 03/28/2003 04/14/2003 Ace Sound, Inc.
171 256 02-614 NA 05/22/2003 425-00 Table and Table Trucks 006 NA NA NA
159 232 02-614A NA 05/29/2003 425-00 Table and Table Trucks 006 06/02/2003 06/30/2003 Palmer Snyder Furniture Co.
110 290 02-702 NA 08/22/2002 890-00 Fire Flow Meters 007 08/22/2002 09/19/2002 Neptune Technology Group Inc
242 304 02-703 #1 12/19/2002 918-38 Education & Training Consultant Services 007 12/23/2002 N/A N/A
1308 1457 02-704 NA 09/19/2002 890-00 Manhole Adjusting Rings 007 09/20/2002 Revision #1

 

12/16/2002 Eagle PreCase
256 1484 02-706 #1 09/19/2002 720-00 2" Trash Pumps 007 09/20/2002 09/30/2002 Crescent Machinery
228 268 02-708 NA 09/26/2002 720-00 Liquid Ring Compressor 007 Pending 10/03/2002 Reject Bid
227 282 02-708A NA 10/24/2002 720-00 Liquid Ring Compressor 007 10/24/2002 11/18/2002 Nash-Elmo Industries, LLC c/o Myers-Aubrey Co
258 1353 02-709 NA 09/26/2002 890-00 Tapping Machines 007 09/26/2002 09/26/2002 Pioneer Supply
232 280 02-710 NA 10/17/2002 545-00 Telescopic Boom Lift 007 10/22/2002 Revised 11/07/2002 Crescent Machinery
227 281 02-712 NA 10/10/2002 545-00 Chlorine Gas Inductor 007 10/10/2002

NA

Mastrrr Company
230 286 02-713 NA 10/17/2002 890-00 Aerator Gearboxes 007 10/17/2002 10/31/2002 Water Process Systems
243 294 02-715 NA 10/31/2002 670-00 Trailer Mounted Sewer Cleaner 007 11/05/2002 12/12/2002 Baker Equipment Co
255 1398 02-716 NA 11/07/2002 560-00 Mezzanine 007 11/07/2002 12/12/2002 Documation
657 1907 02-717 NA 11/21/2002 070-00 Dive Trailer 007 No Bids Received NA NA
655 1907 02-717A NA 12/19/2002 070-00 Dive Trailer 007 12/23/2002 01/09/2003 Beatties Trust
208 232 02-718 NA 11/21/2002 070-00 15,000 GVW Truck Chassis, Utility Bed & Aerial Device 007 11/22/2002 12/19/2002 Ford of Tulsa
507 4152 02-720 #3 01/30/2003 958-61 Long Term Disability 007 02/03/2003 03/24/2003 Aetna Life Insurance Company
1052 3643 02-721 NA 12/12/2002 958-61 Managed Health Care 007 12/30/2002 03/24/2003 Community Care HMO
598 4022 02-722 #4 02/13/2003 958-61 Basic Life, Accidental Death and Personal Loss, Dependent Life and Supplemental Life 007 02/13/2003 02/14/2003 Revised 03/24/2003 Aetna Life Insurance Company
227 281 02-725 NA 11/21/2002 890-00 Brass Meter Fittings 007 11/22/2002 11/25/2002 (1)Ferguson Enterprises Inc - items #1, 2, & 6  (2)Water Products Inc - items #3, 4, & 5
98 285 02-726 #1 12/05/2002 659-00 Full Circle Couplings 007 Revised   12/10/2002 12/12/2002

 

          01/09/2003

(1)Oklahoma City Winwater Works; (2)Ferguson Enterprises

Oklahoma City Winwater

96 284 02-727 NA 12/12/2002 890-00 Water Meter Lids 007 12/20/2002 12/19/200 DP Supply
124 323 02-728 #1 12/19/2002 890-00 Water Meters 007 12/23/2002 01/09/2003 Neptune
668 4701 02-729 NA 01/09/2003 845-00 Retroreflectometer 007 01/09/2003 01/16/2003 Flint Trading Inc
115 307 02-731 NA 02/13/2003 890-00 Water Meters 007 02/13/2003 02/19/2003 Revised 02/24/2003 Neptune
102 319 02-732 NA 02/27/2003 075-00 Hydraulic Quick Coupler 007 03/11/2003 03/27/2003 Keystone Equipment Company
105 309 02-733 NA 02/27/2003 890-00 Tapping Machines 007 03/11/2003 03/27/2003 Ferguson Enterprises
101 325

 

02-734 NA 02/27/2003 070-00 Kawasaki Police Motorcycles 007 03/11/2003 03/17/2003 M&W Powersports
102 280 02-735 NA 03/06/2003 287-00 Meter Testers 007 03/10/2003 04/03/2003 Invensys Meter Testers
98 279 02-736 NA 02/27/2003 515-00 Fairway Mower(s) 007 03/11/2003 03/27/2003 Professional Turf Products
190 355 02-739 NA 04/10/2003 820-00 Swimming Pool Water Treatment System 007 04/13/2003 NA NA
190 356 02-739A NA 05/01/2003 820-32 Swimming Pool Water Treatment System 007 05/02/2003 05/19/2003 Aqua Chlor Commercial Services, Inc.
223 455 02-741 #1 05/15/2003 958-61 EAP Program 007 05/15/2003 05/22/2003 Community Care
5796 6082 02-742 #1 04/24/2003 890-00 Water Meter Can Rims and Lids 007 04/24/2003 05/08/2003 Utility Supply Co.
204 304 02-743 NA 05/08/2003 890-00 Meter Setters 007 05/22/2003
Revised
05/29/2003 Reject all bids
280 3564 02-743A NA 06/12/2003 890-00 Meter Setters 007 06/16/2003 07/17/2003 Ferguson Enterprises
171 260 02-744 #1 05/29/2003 670-00 Gate Valves & Bolt Sets 007 05/29/2003 07/03/2003 Utility Supply Co., Inc.
164 243 02-745 NA 06/05/2003 928-86 Fuel Truck Refurbishment 007 07/11/2003 07/10/2003 Tri State Tank, LLC
258 350 TAC052C #2 10/31/2002 990-46 Security Service 006 11/05/2002 11/12/2002 Wackenhut Corporation
167 254 TAC062A NA 04/10/2003 745-00 Liquid and Emulsified Asphalt 007 04/11/2003 06/16/2003 Koch Materials Company
161 236 TAC066A NA 06/19/2003 022-00 Kubota Tractor & Excavator Parts 007 06/20/2003 N/A N/A
206 297 TAC075 #1 01/30/2003 928-47 Vehicle Lubrication Services 007 02/03/2003 02/10/2003 1)Rocket Lube, Inc.;  2)Ladd Service, LLC; 3)Barak Lube, Inc. d.b.a. Lighting Lube
192 278 TAC076A NA 04/24/2003 988-36 Landscape Maintenance 007 04/30/2003 08/07/2003 Diamondscape, Inc.
256 696 TAC077A #2 04/17/2003 405-00 Oils and Lubricants 007 04/22/2003 08/07/2003 Mayes County Petroleum Products, Inc.
255 369 TAC080A #1 10/31/2002 863-00 Tires and Tubes 007 11/05/2002 11/14/2002 T&W Tire
195 391 TAC097D NA 04/17/2003 910-59 Pest Control Service 006 04/22/2003 05/29/2003 Reject all bids
223 936 TAC097E NA 06/12/2003 910-59 Pest Control Service 006 06/16/2003 08/14/2003 Emtec Pest Control, Inc.
107 293 TAC098C NA 07/18/2002 966-00 Publishing Service For Intermission Magazine 006 07/24/2002 07/29/2002 Langdon Publishing Company, Inc.
128 421 TAC101A NA 03/20/2003 885-08 Powered Activated Carbon 005 03/25/2003 05/08/2003 Norit Americas, Inc.
112 284 TAC104 NA 12/19/2002 070-00 Kawasaki Motorcycle Captive Parts 007 12/30/2002 01/09/2003 Cook Cycles Inc dba Farr's Cycles
189 444 TAC105D NA 01/30/2003 640-00 Paper Towels and Tissue 006 02/03/2003 02/06/2003 Eve, Inc.
95 267 TAC111B NA 02/27/2003 745-00 Asphaltic Concrete 005 02/28/2003 03/27/2003 1)A & A Materials     2)Tulsa Asphalt        3)APAC Oklahoma, Inc.
96 301 TAC112A NA 08/15/2002 975-00 Motor Grader Rental 003  09/10/2002 09/16/2002 Keystone Equipment Co
133 187 TAC113A NA 08/29/2002 885-00 Sulfur Dioxide 005 09/05/2002 09/09/2002 Brenntag Southwest Inc
179 288 TAC120A NA 10/31/2002 515-00 Lawn Maintenance Equipment Parts 003 11/05/2002 02/13/2003 Reject all bids
206 407 TAC140C NA 04/24/2003 615-00 Office Supplies 006 NA 05/29/2003 Reject all bids
229 949 TAC140D NA 06/12/2003 615-00 Office Supplies 006 07/01/2003 08/25/2003 Corporate Express
175 274 TAC150A NA 10/31/2002 515-00 Small Engine Parts and Service 003 NA 11/12/2002 Reject All Bids
176 275 TAC150B NA 12/05/2002 515-00 Small Engine Parts and Service 005 12/05/2002 03/27/2003 BA Lawn & Garden
179 290 TAC161B #1 06/19/2003 988-89 Vegetation Restoration 007 06/23/2003 07/03/2003 Reject bid
131

 

 

265 TAC162A NA 01/09/2003 928-00 Ford Backhoe, Tractor & Industrial Equipment Repair Service 007 01/09/2003 01/16/2003 Enlow Tractor Inc
122 5955 TAC172A NA 08/15/2002 550-00 Optical Glass Beads 005 08/15/2002 08/22/2002 Flex-O-Light
220 928 TAC179D NA 06/192003 910-39 Janitorial Service 006 Cancelled N/A N/A
122 404 TAC181B NA 03/20/2003 340-00 Fire Extinguisher Service 006 03/31/2003 04/07/2003 Automatic Protection Systems Corp.
209 285 TAC182D NA 09/19/2002 910-59 Pest Control Service 006 09/20/2002 10/07/2002 Truly Nolen of Oklahoma
230 607 TAC185A #1 05/29/2003 988-36 Landscape Maintenance 007 05/30/2003 07/24/2003 Lot Maint. of Okla., Inc.
236 606 TAC186C NA 06/05/2003 700-00 Copiers 006 06/16/2003 07/14/2003 J. D. Young Co.
63 188 TAC191A NA 01/16/2003 977-73 Portable Toilet Rental 005 01/16/2003 01/23/2003 Porta John of Tulsa
109 291 TAC201C NA 08/08/2002 910-81 Window Cleaning 006 08/12/2002 08/29/2002 Countryside Maintenance & Management Services Inc
208 199 TAC217A NA 02/06/2003 330-00 Fence Repair/Installation & Supplies 005 02/07/2003 02/10/2003 Aaron Fence Company
132 420 TAC230A NA 08/15/2002 175-00 Aluminum Sulfate 005 08/15/2002 08/22/2002 General Chemical
155 228 TAC234A NA 04/17/2003 550-00 Traffic Cones 005 05/02/2003 06/16/2003 George & George Safety & Glove, Inc.
214 347 TAC235E NA 10/24/2002 680-00 Soft Body Armor 006 10/24/2002 12/12/2002 Oklahoma Police Supply/Second Chance
192 413 TAC239A NA 09/12/2002 885-00 Granular Activated Carbon 005 09/12/2002 09/23/2002 Norit Americas Inc
191 433 TAC250C NA 08/22/2002 910-39 Janitorial Service 006 08/26/2002 09/03/2002 S & S Janitorial Inc
217 405 TAC256B NA 04/03/2003 910-13 Elevator Maintenance and Service 006 04/07/2003 05/29/2003 Reject all bids
47 189 TAC268A NA 12/12/2002 962-17 Bus Transportation 005 12/12/2002 12/19/2002 Jefferson Partners, LP
126 483 TAC280A #1 07/25/2002 630-00 Automotive Paint and Supplies 007 07/31/2002

09/05/2002 Revision #1

08/05/2002 Rainbow Supercolor
149 189 TAC281A NA 02/06/2003 790-00 Grass Sod 005 02/07/2003 NA NA
60 189 TAC281B NA 03/13/2003 790-00 Grass Sod 005 03/14/2003 05/12/2003 Reject all bids
172 260 TAC281C NA 05/29/2003 790-00 Grass Sod 005 05/29/2003 06/26/2003 Easton Sod Farms, Inc.
136 266 TAC285 NA 08/08/2002 065-00 Crane Carrier Parts 007 08/12/2002 08/19/2002 Parts Source Specialists Inc
125 168 TAC298A NA 09/12/2002 120-00 Survivair Parts 005 09/12/2002 09/19/2002 NAFECO
189 434 TAC307A NA 06/27/2002 885-00 Sludge Polymer 005 06/28/2002 08/29/2002 Polydyne Inc
167 265 TAC322A NA 10/31/2002 515-00 John Deere Residential and Commercial Lawn Maintenance Equipment Parts 005 11/05/2002 03/20/2003 Green Country Ag & Lawn
218 331 TAC329A NA 09/12/2002 320-00 Fasteners 005 09/19/2002 09/23/2002 (1)Eagle Bolt and Supply Inc          (2)Fastenal Company
151 190 TAC350A NA 09/12/2002 885-00 Removal of Granular Activated Carbon 005 09/12/2002 09/23/2002 Norit Americas Inc
234 428 TAC351 #1 11/14/2002 658-00 PVC Pipe & Fittings 007 11/18/2002 12/12/2002 Water Products
233 692 TAC352 NA 11/14/2002 658-00 Black & Galvanized Pipe & Fittings 007  12/06/2002  01/02/2003 Reject All Bids
186 486 TAC353A NA 04/17/2003 031-00 HVAC Filters 007 05/12/2003 07/10/2003


07/14/2003

(1) Filtec Air Filters, Inc.      (2) OK Filter Co., Inc.
(3) Tri-Dim Filter Corp.
307 630 TAC355 NA 12/05/2002 670-00 Plumbing Supplies 007 12/10/2002 12/19/2002 Ferguson Enterprises
178 277 TAC365A NA 01/16/2003 910-01 Ceiling Tile Maintenance/Repair 005 01/16/2003 01/23/2003 Peterson Ceiling Cleaners, Inc.
178 345 TAC365B #1 04/17/2003 910-01 Ceiling Tile Maintenance/Repair 005 04/21/2003 08/21/2003 Farley Services, Inc.
170 380 TAC376A NA 06/26/2003 210-00 Corrugated Steel Pipe 005 07/11/2003 07/24/2003 Fensco, Inc.
164 333 TAC377A NA 06/12/2003 658-00 Polyethylene Pipe & Fittings 007 06/16/2003 07/03/2003


07/10/2003
(1)Water Products of Oklahoma, Inc. (2)Isco Industries, LLC
265 306 TAC379A NA 10/03/2002 725-00 Telecommunication & Electronic Supplies 007 10/03/2002 12/12/2002 Reject All Bids
219 538 TAC396A NA 05/15/2003 988-36 Landscape Maintenance 007 05/19/2003 07/03/2003 Complete Household Service, Inc.
93 265 TAC402A NA 08/15/2002 325-00 Rats and Mice 005 08/15/2002 08/29/2002 Taconic Farms
404 2342 TAC403A #1 10/03/2002 578-00 Utility In-Person Payment Collection Service 006 10/08/2002 11/14/2002 American Payment Systems (APS) dba Accupay
86 198 TAC410A #1 01/09/2003 910-60 Plumbing Installation, Maintenance & Repair 005 01/09/2003 01/23/2003 Mullin Plumbing, Inc.
154 246 TAC438A NA 04/17/2003 630-00 Traffic Paint 005 04/17/2003 06/30/2003 Ennis Paint, Inc.
193 315 TAC444A #1 12/19/2002 910-59 Shelter Cleaning Services 006 12/23/2002 02/18/2003 Reject all bids
115 315 TAC444B NA 03/13/2003 910-59 Shelter Cleaning Services 006 03/14/2003 03/27/2003 Micro-Shield
125 288 TAC481A NA 08/01/2002 990-46 Security Service 006 08/02/2002 08/08/2002 The Wackenhut Corporation
121 290 TAC490A NA 01/096/2003 060-00 Chrysler/Dodge Automobile Repair 007 01/09/2003 02/11/2003 Revised 01/23/2003 


02/18/2003
Chris Nickels Autohaus, Inc.
Reject all Bids
152 289 TAC490B NA 03/13/2003 060-00 Chrysler/Dodge Automobile Repair 007 03/13/2003 03/20/2003 Chris Nikel's Autohaus
218 283 TAC493A #1 07/11/2002 918-69 Helicopter Insurance 007 07/11/2002 08/01/2002 The Daniel & Henry Company
128 288 TAC495A #3 07/25/2002 918-69 Property Insurance 007 07/25/2002 08/01/2002 CFR
262 431 TAC511A NA 10/03/2002 910-39 Janitorial Services 006 10/04/2002 10/31/2002 Micro-Shield
188 287 TAC515A NA 10/10/2002 990-46 Security Service 006 10/10/2002 07/17/2003 Reject all Bids
4676 6347 TAC523A NA 09/19/2002 910-59 Pest Control Service 006 09/20/2002 10/07/2002 Truly Nolen of Oklahoma
194 714 TAC527A #1 07/25/2002 946-00 Merchant Credit Card Services 007 07/26/2002 08/19/2002 Paymentech Network Services
191 446 TAC534A NA 09/05/2002 910-39 Janitorial Service 006 09/05/2002 09/30/2002 Micro-Shield
184 172 TAC543A NA 10/10/2002 938-78 Respirator Fit Testing 005 10/10/2002 10/17/2002 National Occupational Health Services Inc
190 1627 TAC551A NA 01/30/2003 885-00 Liquid Chlorine 006 01/30/2003 02/06/2003 Brenntag Southwest
565 523 TAC553B REBID #1 09/19/2002 961-30 Information Technology Contract Services 004 10/15/2002 10/17/2002 (1)Argus Connections Inc  (2)CDI Professional Services (3)GDH Consulting Inc (4)StafTek Services Inc (5)TEKsystmes Inc
314 4032 TAC565A #2 03/27/2003 988-36 Miscellaneous Citywide Mowing 007 03/28/2003 04/07/2003 1)TruGreen LandCare 2)Lot Maintenance
160 263 TAC566A NA 06/26/2003 700-00 Color Copier/Printer 006 06/27/2003 07/14/2003 Drake Systems, Inc.
140 188 TAC571A NA 10/10/2002 979-53 Water Filtering System & Service 007 10/10/2002 10/17/2002 US Filter
173 181 TAC572A NA 10/10/2002 750-00 Filter Sand 005 10/10/2002 10/17/2002 Arkhola Sand and Gravel
135 372 TAC621 #2 08/01/2002 988-36 Mowing 007 08/02/2002 08/19/2002 Verde Vista Resources Inc
192 444 TAC622 #1 08/29/2002 910-39 Janitorial Service 006 08/29/2002 09/09/2002 S & S Janitorial Inc
173 273 TAC626 NA 08/29/2002 936-60 Maintenance Office Service Equipment 006 08/29/2002 09/16/2002 Advantage Graphics Inc
145 180 TAC632 NA 08/29/2002 345-00 Safety Supply Service 005 09/05/2002 09/23/2002 Vallen Safety
218 279 TAC633 NA 12/12/2002 915-58 Presort Mail Service 006 12/23/2002 01/16/2003 Automated Mail Service
92 280 TAC634 #1 11/14/2002 939-52 Mailing Machine System 006 11/15/2002 12/30/2002 Pitney Bowes Inc
308 318 TAC635 NA 11/14/2002 915-77 Non-Plexar Business Telephone Line Service 007 11/14/2002 12/12/2002 Birch Telecom
248 298 TAC640 NA 10/17/2002 965-46 Graphic Design & Publishing Technical Assistance ABCP & CAFR 003 No Summary Available 11/14/2002 Cantrell Marketing Group, LLC
248 247 TAC643 #1 11/07/2002 760-00 5 & 10 YD Stainless Spreaders 003 11/07/2002 11/18/2002 All Wheel Drive
251 315 TAC644 NA 10/31/2002 070-00 11 and 12 YD Rip-Rap Dump Bodies 005 11/05/2002 11/12/2002 All Wheel Drive
128 179 TAC647 NA 12/12/2002 926-45 Freon Extraction Services 005 12/12/2002 01/09/2003 Tulsa Refuse Inc
253 429 TAC649 NA 01/23/2003 910-39 Janitorial Service 006 01/30/2003 02/06/2003 L&M Superior Cleaning Service, Inc.
125 301 TAC651 #1 02/20/2003 910-76 Welding Services 007 02/21/2003 03/10/2003 1)Cleary's Custom Welding
2)All Wheel Drive
3)Advance Boiler Repair & Service
298 595 TAC652 #3 01/30/2003 988-89 Weed & Vegetation Control 007 02/03/2003 02/11/2003 Revised 02/18/2003 Spray Max, Inc.
170 278 TAC653 #1 01/30/2003 985-26 Lease/Purchase High Speed Black and White Copier 006 02/03/2003 03/20/2003 Ikon
130 266 TAC657 NA 03/06/2003 890-00 Invensys Meter Parts 007 03/11/2003 03/27/2003 Invensys Metering Systems
194 257 TAC660 NA 05/22/2003 745-00 Cold Asphalt 005 06/17/2003 07/10/2003


07/17/2003
(1) Logan County Asphalt Co.
(2) Haskell Lemon Construction Co.